In a world where the line between truck and SUV is becoming increasingly blurred, the Hyundai Santa Cruz has emerged as a unique and innovative vehicle that has captured the attention of consumers.
But what if you're interested in exploring other options? Fear not, as we've compiled a list of 13 similar competitors to consider. From established brands to up-and-coming contenders, there's something for everyone in this diverse lineup of vehicles.
So buckle up and get ready to discover your next ride.
Competitors | Last Release | Fuel Economy |
---|---|---|
Hyundai Santa Cruz | 2023 | 22 city / 27 highway |
Cadillac Escalade EXT | 2013 | 13 city / 18 highway |
Chevrolet Avalanche | 2013 | 15 city / 21 highway |
Chevrolet Colorado | 2022 | 19 city / 25 highway |
Dodge Dakota | 2011 | 15 city / 20 highway |
Ford Maverick | 2023 | 42 city / 33 highway |
Ford Ranger | 2023 | 20 city / 26 highway |
GMC Canyon | 2022 | 19 city / 25 highway |
GMC Sonoma | 2004 | 15 city / 19 highway |
Honda Ridgeline | 2023 | 18 city / 24 highway |
Jeep Gladiator | 2022 | 16 city / 23 highway |
Nissan Frontier | 2022 | 18 city / 24 highway |
Subaru Outback | 2022 | 26 city / 33 highway |
Toyota Tacoma | 2022 | 20 city / 24 highway |
Latest Release: 2013
MSRP: $58,961
MPG: 13 city / 18 highway
The Cadillac Escalade EXT is a luxurious and versatile vehicle that combines the best of both worlds. Its powerful engine and smooth ride make it a joy to drive, while its spacious interior and cargo bed provide ample room for passengers and gear.
However, its fuel economy leaves something to be desired, and its high price tag may be a turnoff for some buyers. Overall, the Escalade EXT is a top-notch choice for those who value style, comfort, and functionality.
Horsepower / Torque | 403 hp / 417 lb.ft |
Axle ratio | 3.4 |
Towing capacity | 7600 lbs |
Wheelbase | 130.0 in |
GVWR | 7200 lbs |
Payload | 1230 lbs |
Ground clearance | no data |
Curb weight | 5949 lbs |
Latest Release: 2013
MSRP: $33,461
MPG: 15 city / 21 highway
The Chevrolet Avalanche stands out from its rivals with its unique combination of a pickup truck and an SUV, making it a versatile and practical vehicle for both work and play.
In my opinion, the Avalanche's innovative design and impressive performance make it a top contender in the highly competitive market of pickup trucks.
Horsepower / Torque | 320 hp / 335 lb.ft |
Axle ratio | 3.1 |
Towing capacity | 5000 - 5100 lbs |
Wheelbase | 130.0 in |
GVWR | 7000 - 7200 lbs |
Payload | 1295 - 1397 lbs |
Ground clearance | no data |
Curb weight | 5705 - 5803 lbs |
Latest Release: 2022
MPG: 19 city / 25 highway
The key decision-making factors for the Chevrolet Colorado are its towing capacity and off-road capability. It excels in both of these areas compared to other midsize trucks.
Horsepower / Torque | 308 hp / 275 lb.ft |
Axle ratio | 3.4 - 4.1 |
Towing capacity | 3500 - 7700 lbs |
Wheelbase | 128.3 - 140.5 in |
GVWR | 5400 - 6001 lbs |
Payload | 1 lbs |
Ground clearance | 8.1 - 10.0 in |
Curb weight | 3950 - 4730 lbs |
Latest Release: 2011
MSRP: $22,091
MPG: 15 city / 20 highway
The Dodge Dakota has a towing capacity of up to 7,200 pounds, which is higher than most midsize trucks.
It also offers a V8 engine option, providing more power than some competitors in its class.
Horsepower / Torque | 210 hp / 235 lb.ft |
Axle ratio | 3.6 - 3.9 |
Towing capacity | 4450 - 5850 lbs |
Wheelbase | 131.3 in |
GVWR | 6010 lbs |
Payload | 1330 - 1800 lbs |
Ground clearance | 8.0 - 8.2 in |
Curb weight | 4211 - 4681 lbs |
Latest Release: 2023
MPG: 42 city / 33 highway
The Ford Maverick is a compact SUV with a stylish design and great fuel efficiency.
However, it may lack some of the advanced features found in more expensive models.
Horsepower / Torque | 250 hp / 277 lb.ft |
Axle ratio | 2.9 - 3.6 |
Towing capacity | 2000 lbs |
Wheelbase | 121.1 in |
GVWR | 5200 - 5205 lbs |
Payload | 1 lbs |
Ground clearance | 8.3 - 8.6 in |
Curb weight | 3636 - 3693 lbs |
Latest Release: 2023
MPG: 20 city / 26 highway
The Ford Ranger stacks up well against its competitors in the midsize pickup truck category, offering a comfortable ride, impressive towing capacity, and a range of advanced safety features.
Its fuel economy and overall value also make it a strong contender in the market.
Horsepower / Torque | 270 hp / 310 lb.ft |
Axle ratio | 3.7 |
Towing capacity | 7000 lbs |
Wheelbase | 126.8 in |
GVWR | 6050 lbs |
Payload | 1 lbs |
Ground clearance | no data |
Latest Release: 2022
MPG: 19 city / 25 highway
The GMC Canyon is a reliable and versatile midsize pickup truck with a comfortable interior and smooth ride.
However, it lacks the towing capacity and fuel efficiency of some of its competitors.
Horsepower / Torque | 308 hp / 275 lb.ft |
Axle ratio | 3.4 - 4.1 |
Towing capacity | 3500 - 7700 lbs |
Wheelbase | 128.3 - 140.5 in |
GVWR | 5400 - 6000 lbs |
Payload | 1 lbs |
Ground clearance | 8.1 - 8.4 in |
Curb weight | 3932 - 4555 lbs |
Latest Release: 2004
MSRP: $22,589
MPG: 15 city / 19 highway
The GMC Sonoma is a versatile mid-size pickup truck that offers excellent handling and a comfortable ride.
With its powerful engine and impressive towing capacity, the Sonoma is the perfect choice for those who need a reliable workhorse that can handle any task.
Horsepower / Torque | 190 hp / 250 lb.ft |
Axle ratio | 3.4 |
Towing capacity | 5200 lbs |
Wheelbase | 122.9 in |
GVWR | 5150 lbs |
Payload | 1067 lbs |
Ground clearance | 8.5 in |
Curb weight | 4063 lbs |
Latest Release: 2023
MPG: 18 city / 24 highway
The Honda Ridgeline offers the perfect blend of style and functionality, with its spacious interior and versatile cargo bed.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 125.2 in |
GVWR | 6019 lbs |
Payload | 1 lbs |
Curb weight | 4436 - 4510 lbs |
Towing capacity | 5000 lbs |
Front legroom | 40.90 in |
Rear legroom | 36.70 in |
Front headroom | 40.00 in |
Rear headroom | 59.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 16 city / 23 highway
The Jeep Gladiator is the perfect combination of rugged off-road capability and stylish city driving.
It's like a Swiss Army Knife on wheels.
Horsepower / Torque | 285 hp / 260 lb.ft |
Axle ratio | 3.7 - 4.1 |
Towing capacity | 7650 lbs |
Wheelbase | 137.3 in |
GVWR | 5800 - 6250 lbs |
Payload | 1 lbs |
Ground clearance | 10.0 - 11.6 in |
Curb weight | 4650 - 5050 lbs |
Latest Release: 2022
MPG: 18 city / 24 highway
The Nissan Frontier is a reliable and capable midsize pickup truck with decent fuel economy and off-road capabilities.
However, it lacks some of the advanced safety features and modern technology found in its competitors.
Horsepower / Torque | 310 hp / 281 lb.ft |
Axle ratio | 3.7 |
Towing capacity | 6000 lbs |
Wheelbase | 126.0 - 139.8 in |
GVWR | 6012 lbs |
Payload | 1 lbs |
Ground clearance | 8.7 - 9.5 in |
Curb weight | 4304 - 4716 lbs |
Latest Release: 2022
MPG: 26 city / 33 highway
The Subaru Outback is a versatile crossover that offers standard all-wheel drive, ample cargo space, and impressive off-road capability, setting it apart from its competitors in the segment.
Its rugged styling, comfortable ride, and advanced safety features make it a top choice for adventurous drivers.
Horsepower / Torque | 260 hp / 277 lb.ft |
Engine options | 2.4L H-4, 2.5L H-4 |
Front legroom | 42.80 in |
Rear legroom | 39.50 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
0-60 times | 5.9 - 9.0 sec |
Latest Release: 2022
MPG: 20 city / 24 highway
The Toyota Tacoma is a rugged and reliable pickup truck, perfect for off-road adventures and hauling heavy loads.
However, its fuel economy may not be as impressive as some of its competitors in the midsize truck segment.
Horsepower / Torque | 278 hp / 265 lb.ft |
Axle ratio | 3.9 - 4.3 |
Towing capacity | 3000 - 6000 lbs |
Wheelbase | 127.4 - 140.6 in |
GVWR | 5600 lbs |
Payload | 1 lbs |
Ground clearance | no data |
Curb weight | 3915 - 4550 lbs |